The Averly East Village
Floor Plans
Brand-New
1, 2 & 3 Bedroom Apartments
The Averly East Village offers a range of apartment options designed to provide residents with garden-style comfort and everyday convenience, coupled with a boutique twist. Whether you're seeking a cozy one-bedroom retreat, a spacious two-bedroom haven, or a versatile three-bedroom residence, you'll find a living space that suits your needs.
Upon entering, you'll be greeted by a deluxe kitchen featuring stainless-steel appliances, perfect for unleashing your culinary creativity. The elegant wood-style flooring enhances the aesthetic appeal of each apartment, creating a warm and inviting atmosphere throughout. Additionally, a private balcony extends your living space outdoors, providing the ideal setting for alfresco dining or simply soaking in the surrounding views.
Luxury Meets Livability
With thoughtfully designed layouts and luxurious finishes, our one, two, and three bedroom floor plans fit any lifestyle yet feel uniquely tailored to you. Get the day started by cooking breakfast in your gourmet kitchen with quartz countertops, designer cabinetry, and high-end, luxe finishes. Perhaps best of all, your furry friends can also call our pet-friendly apartments home.



FEE OVERVIEW | ||
To help make your living experience as enjoyable and seamless as possible, we've outlined the potential fees associated with your residency. This includes one-time charges, monthly recurring costs, and optional personal add-ons. Our aim is to provide a clear understanding, so you can plan with ease. | ||
APPLICATON & MOVE-IN FEES | ||
(One-Time Chargers) | ||
Application Fee: | $85.00 One-time per Adult | |
Administrative Fee: | $250.00 One-time per Household | |
Water Activation Fee: | $35.00-One-time Account Activation Fee. | |
Controlled Access Fee: | $35.00 One-time Key Fob and Vehicle Decal | |
COMMUNITY & UTILITY FEES | ||
(Monthly Fees) | ||
Deposit Alternative Program: | $32.00 Monthly Fee, no Deposit ("Community Fee") | |
Landlord Liability Waiver (LLW): | $14.00 Monthly building insurance (“Community Fee”) | |
Package Program: | $5.00 Monthly Fee ("Community Fee") | |
Valet Trash: | $30.00 Monthly Fee | |
Pest Control: | $5.00 Monthly Fee for pest control service | |
Water/Sewer: | $15.00 - $200.00 estimated monthly charges billed by 3rd party provider. | |
Billing. Fee: | $7.50 Monthly Billing Fee with billing provider. | |
Vacant Utility Admin Fee: | $50.00 One-time Fee if Utilities are not placed in Resident’s name at move-in. | |
Water Disconnection Fee: | $10.00 One-Time Disconnection Fee | |
PET FEES | ||
Pet Fee (Non-Refundable): | $500.00-1 Pet and $250.00-2nd Pet. One-time Fee per Pet; maximum of 2 pets. | |
Pet Rent: | $25.00 Monthly Fee per Pet, maximum of 2 Pets. | |
OTHER FEES | ||
(As Applicable) | ||
Late Fee: | $167.00-$335.00 Late Rent Fee per month (10% of monthly rent) | |
NSF Fee: | $75.00- Returned Payment Fee per occurrence | |
Access Fob: | $50.00 per replacement/damaged key fob or vehicle decal | |
Early Termination Fee: | $1,670.00- $6.680.00 for Early Lease Termination. | |
Transfer Fee: | $835.00 - $1,660.00 (50% of one month's rent) per occurrence; eligible after 6 months. | |
Lease Violation: | $25.00 – $500.00 per occurrence for Trash, Pet Waste and Smoking Violations | |
Damage Fees: | $10.00 - $5,000.00+ Estimated damage charges to apartment caused by Resident. | |
Trash Container: | $50.00 One-time fee for lost/ damaged trash container | |
OPTIONAL | ||
Reserved Parking: | $35.00 Monthly Fee per parking space. | |
Storage Unit: | $25.00- $155.00 Monthly Fee | |
Please note that fees are subject to periodic adjustments. | ||
Revised: 4/25/2025 |
